Project name | Industrial park |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | The industrial platform (on which some independent enterprises from one or different branches conduct the activity), includes the following objects: 1 . Complex on wood processing 2. Complex on round timber processing 3 . Shop on spill crushing 4 . Shop of pressing of wood 5 . Shop on production fuel pellets 6 . Furniture factory 7 . Paper-mill 8 . Office rooms 9 . Trade gallery |
Project capacity | 1 . Complex on wood processing: the area of production rooms – 14 000 sq.m, warehouse – 1 500 sq.m. 2 . Complex on round timber processing: the area of production rooms – 13 700 sq.m, warehouse – 1 600 sq.m. 3 . Shop on spill crushing: the area of production rooms – 14 000 sq.m, warehouse – 1 350 sq.m. 4 . Shop of pressing of wood: the area of production rooms – 13 800 sq.m, warehouse – 1 300 sq.m. 5 . Shop on production fuel pellets: the area of production rooms – 15 000 sq.m, warehouse – 1 650 sq.m. 6 . Furniture factory: the area of production rooms – 17 550 sq.m, warehouse – 2 150 sq.m. sq.m, warehouse – 1 300 sq.m. 7 . Paper-mill: the area of production rooms – 15 100 sq.m, warehouse – 1 500 sq.m. 8 . Office rooms: the 4-storeyed building total area – 60 000 (15 000) sq.m, including the area leased – 52 800 (13 200) sq.m. 9 . Trade gallery: the 3-storeyed building total area – 45 300 (15 100) sq.m, including the area leased – 40 200 (13 400) sq.m. |
Consumer market description | Main groups of consumers are citizens of the city |
Object construction term | 3.00 |
Competitive advantage | Profitable geographical location of immovable property |
Resource availability for project realization | Investor’s resources |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 250.00 |
Planned volume of gas consumption (annual), million cubic meters | 0.00 |
Planned volume of water consumption (annual), million cubic meters | 122.20 |
Degree of project development | Business plan is developed |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 3591.81 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 3591.81 |
Conditions of investor participation | Direct investments |
Form of investments return | Terms of money |
Payback period | 6.25 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 966.19 |
Simple payback time | 6.25 |
Discounted payback period | 8.25 |
Internal rate of return (IRR) | 13.64 |
Productivity index (PI) | 1.11 |
Income per year | 1873.54 |
Social efficiency of investment project |
---|
Number of workplaces | 90 |
Salary average level (thousand rub per year) | 268.67 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 474.24 |
which includes into consolidated budget of the krai, million rubles | 323.52 |
General information about the ground area |
---|
Address of the area | Novorossiysk, Raevskaja |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:47:0103001 |
Declared area (m2) | 223000.00 |
Limit size of the area (m2) | 223000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Non-build up territories |
Availability of buildings, structures, constructions | No |
Permits, town-planning documentation | The Rules of land use and development of Novorossiysk city |
Information about proprietor (right holder) |
---|
Proprietor | Administration of Novorossiysk city |
Right holder | Administration of Novorossiysk city |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Own energy station |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 2.50 |
Power supply center (distance(m)) | 500.00 |
Nearest connection point (network tension, kV) | 0.00 |
Nearest connection point (distance(m)) | 500.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | From projected GPL |
Gas pipeline (diameter(mm)) | 0.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | 2000.00 |
Nearest connection point (diameter(mm)) | .00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 0.00 |
Nearest connection point (distance(m)) | 2000.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Own 2 well |
Water supply source (power (cubic meters a day)) | 122.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 250.00 |
Nearest connection point (power (cubic meters a day)) | 122.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (distance(m)) | 250.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local facilities treatment |
Type of building (power (cubic meters a day)) | 122.00 |
Type of building (distance(m)) | 250.00 |
Nearest point of connection (power (cubic meters a day)) | 122.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 250.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 250.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub | 135.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Novorossiysk city | 15.00 |
nearest settlement | Raevskaja village | 0.00 |
Center of federal subject | Krasnodar city | 140.00 |
highways (regional, federal value) | Novorossiysk city - Kerch’s strait | 5.00 |
highways of local value | - | 5.00 |
nearest railway station | Rail station Verhnebakanskaya | 20.00 |
nearest railway | Ubyh farm | 20.00 |
airport | Anapa airport | 30.00 |
seaport | seaport Novorossiysk | 20.00 |
Additional information about the ground area |
---|
Special conditions | Background seismicity of Novorossiysk city is 8-point. The seismicity of the land account as 8-point. |
Cost of rent/buy of the ground area, mln. rub | 142.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.43000000 |
Longitude (E) | 37.46000000 |
Notes | Investment project is to be realized for the purposes not to be conflict with town-planning regulations established for the present territory |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal administration city of Novorossiysk - First deputy head municipality Novorossiysk I.A.Dyachenko |
Postal address | 18 Sovetov st., Novorossiysk, Krasnodar region, Russia, 353900 |
Site | www.investnovoros.ru |
Phone/fax | +7 (8617) 646727 |
E-mail address | novorosinvest@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal administration city of Novorossiysk |
Postal address | 353900, Krasnodar Region, Novorossiysk, Sovetov St., 18 |
Site | www.investnovoros.ru |
Phone/fax | +7 (8617) 646727 |
E-mail address | novorosinvest@mail.ru |
Executive (Full name, work position, phone number) | Ukolova K.G. |