Project name | Development of existing objects within the boundaries of Anapskoe highway st. – Gorkogo st. |
Industry classification | Building |
Basic information about the project |
---|
Project essence | Slum reconstruction for multystoried housing. |
Project capacity | 90 000 square metre |
Consumer market description | Main groups of consumers are citizens of the city |
Object construction term | 7.00 |
Competitive advantage | Profitable geographical location of immovable property |
Resource availability for project realization | Investor’s resources |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 2.50 |
Planned volume of gas consumption (annual), million cubic meters | |
Planned volume of water consumption (annual), million cubic meters | 0.27 |
Degree of project development | Business plan is developed |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 2717.26 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 2717.26 |
Conditions of investor participation | Direct investments |
Form of investments return | Finacial |
Payback period | 2.00 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 841.25 |
Simple payback time | 2.00 |
Discounted payback period | 2.25 |
Internal rate of return (IRR) | 233.40 |
Productivity index (PI) | 1.00 |
Income per year | 2632.50 |
Social efficiency of investment project |
---|
Number of workplaces | 6 |
Salary average level (thousand rub per year) | 340.00 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 345.68 |
which includes into consolidated budget of the krai, million rubles | 208.72 |
General information about the ground area |
---|
Address of the area | Novorossiysk, quarter of Anapskoe highway st. – Gorkogo st. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:47:0110022:1 |
Declared area (m2) | 47567.00 |
Limit size of the area (m2) | 47567.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Housing estate |
Actual use | Developed territories of Primorskiy intraurban city part that are for reconstruction |
Availability of buildings, structures, constructions | One-storeyed blocks of flats – 6 Individual housing objects – 3 |
Permits, town-planning documentation | The Rules of land use and development of Novorossiysk city |
Information about proprietor (right holder) |
---|
Proprietor | Administration of municipal entity of Novorossiysk |
Right holder | Administration of municipal entity of Novorossiysk |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Security zone of engineering communications |
Encumbrance area | 900.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | JSC NESK |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.30 |
Power supply center (distance(m)) | 200.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 200.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gazprom gas distribution Krasnodar" |
Gas pipeline (diameter(mm)) | |
Gas pipeline (pressure(MPa)) | Another |
Gas pipeline (carrying capacity(cube. m.in a year)) | |
Gas pipeline (distance(m)) | |
Nearest connection point (diameter(mm)) | |
Nearest connection point (pressure (MPa)) | Another |
Nearest connection point (carrying capacity (cubic meter a year)) | |
Nearest connection point (distance(m)) | |
Water-supply |
---|
Water supply source (name, right-holder) | Vodokanal Municipal Unitary Enterprise |
Water supply source (power (cubic meters a day)) | 1200.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 200.00 |
Nearest connection point (power (cubic meters a day)) | 1200.00 |
Nearest connection point (diameter(mm)) | 400.00 |
Nearest connection point (distance(m)) | 200.00 |
Sewage system |
---|
Type of building (name, right-holder) | Vodokanal Municipal Unitary Enterprise |
Type of building (power (cubic meters a day)) | 1200.00 |
Type of building (distance(m)) | 200.00 |
Nearest point of connection (power (cubic meters a day)) | 1200.00 |
Nearest point of connection (diameter(mm)) | 400.00 |
Nearest point of connection (distance(m)) | 200.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 250.00 |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub | 1651.50 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Novorossiysk city | 2.00 |
nearest settlement | Novorossiysk city | |
Center of federal subject | Krasnodar city | 150.00 |
highways (regional, federal value) | Novorossiysk city - Kerch’s strait | 2.00 |
highways of local value | - | |
nearest railway station | Rail station Novorossiysk | 4.00 |
nearest railway | Rail station Novorossiysk | 4.00 |
airport | Anapa airport | 50.00 |
seaport | seaport Novorossiysk | 3.00 |
Additional information about the ground area |
---|
Special conditions | Background seismicity of Novorossiysk city is 8-point. The seismicity of the land account as 8-point. |
Cost of rent/buy of the ground area, mln. rub | 5.50 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.43000000 |
Longitude (E) | 37.46000000 |
Notes | Investment project is to be realized for the purposes not to be conflict with town-planning regulations established for the present territory |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal administration city of Novorossiysk, Dyachenko Igor – the first deputy of the head of municipal administration |
Postal address | 18 Sovetov st., Novorossiysk, Krasnodar region, Russia, 353900 |
Site | www.investnovoros.ru |
Phone/fax | +7 (8617) 646727 |
E-mail address | novorosinvest@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal administration city of Novorossiysk |
Postal address | 18 Sovetov st., Novorossiysk, Krasnodar region, Russia, 353900 |
Site | www.investnovoros.ru |
Phone/fax | +7 (8617) 646727 |
E-mail address | novorosinvest@mail.ru |
Executive (Full name, work position, phone number) | Ukolova K.G. |